Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
3 Beds 3 Baths 1,729 SqFt$749,900Pending - 1/76 76
3 Beds 2 Baths 1,920 SqFt$799,000Open Sat 11AM-1PM4400 Capri WAY, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
2 Beds 1 Bath 1,276 SqFt$484,000Open Sat 12PM-2PM - 1/80 80
3 Beds 2 Baths 1,479 SqFt$649,000Open Fri 3PM-6PM - 1/34 34
4 Beds 2 Baths 1,261 SqFt$420,000New - 1/4 4
5 Beds 3 Baths 2,506 SqFt$525,000New - 3D
3 Beds 2 Baths 1,052 SqFt$430,000New - 1/6 6
2 Beds 1 Bath 1,050 SqFt$165,000New - 1/31 31
3 Beds 2 Baths 1,260 SqFt$415,000New - 1/68 68
3 Beds 2 Baths 1,098 SqFt$299,000Active - 1/42 42
3 Beds 2 Baths 1,395 SqFt$435,000Pending - 1/74 74
3 Beds 2 Baths 1,757 SqFt$838,888Pending - 1/43 43
2 Beds 1 Bath 833 SqFt$375,000Active - 1/24 24
3 Beds 2 Baths 1,300 SqFt$418,000Active - 1/25 25
3 Beds 2 Baths 1,202 SqFt$350,000Pending1749 Wakefield WAY, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,674 SqFt$575,000Pending - 1/23 23
3 Beds 2 Baths 1,152 SqFt$340,000Pending - 1/26 26
2 Beds 1 Bath 808 SqFt$398,800Pending - 1/38 38
3 Beds 2 Baths 1,032 SqFt$409,900Active - 1/38 38
2 Beds 1 Bath 1,064 SqFt$325,000Pending - 1/43 43
2 Beds 1 Bath 1,245 SqFt$599,000Active - 1/47 47
2 Beds 1 Bath 864 SqFt$350,000Active - 1/23 23
3 Beds 2 Baths 1,300 SqFt$549,900Pending - 1/16 16
3 Beds 2 Baths 1,050 SqFt$420,000Contingent
- 1
- 2
- 3
- 4
