Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
2 Beds 1 Bath 1,174 SqFt$549,900Pending - 1/34 34
3 Beds 2 Baths 1,455 SqFt$499,999Pending - 1/73 73
3 Beds 2 Baths 1,974 SqFt$699,000Pending - 1/25 25
2 Beds 1 Bath 792 SqFt$340,000Price Dropped by $10K - 1/34 34
3 Beds 1 Bath 1,008 SqFt$399,000Pending - 1/47 47
4 Beds 2 Baths 1,415 SqFt$399,999Price Dropped by $29K - 1/27 27
1 Bed 1 Bath 780 SqFt$369,000Open Sat 10AM-12PM - 1/32 32
3 Beds 1 Bath 1,039 SqFt$399,000Open Sun 11AM-1PM - 1/38 38
4 Beds 3 Baths 1,666 SqFt$639,000Open Fri 4PM-7PM - 1/22 22
2 Beds 1 Bath 797 SqFt$359,900Open 9/5 11AM-2PM - 1/36 36
2 Beds 1 Bath 917 SqFt$599,000Open Sat 11AM-2PM4946 10th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 1/58 58
4 Beds 3 Baths 1,666 SqFt$469,900Open Sat 2PM-4PM - 1/30 30
2 Beds 1 Bath 720 SqFt$389,000New - 1/35 35
3 Beds 1 Bath 1,206 SqFt$575,000New3400 55TH ST, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/14 14
2 Beds 1 Bath 1,283 SqFt$300,000New - 1/30 30
2 Beds 1 Bath 708 SqFt$350,000New - 1/24 24
1 Bed 1 Bath 572 SqFt$289,900New - 1/37 37
3 Beds 1 Bath 1,316 SqFt$569,900New - 1/19 19
2 Beds 1 Bath 1,674 SqFt$469,900New - 1/8 8
2 Beds 1 Bath 852 SqFt$190,000New - 1/33 33
2 Beds 1 Bath 680 SqFt$339,000New - 1/40 40
2 Beds 2 Baths 1,135 SqFt$349,950Pending - 1/2 2
3 Beds 1 Bath 1,410 SqFt$395,000Active - 1/26 26
3 Beds 1 Bath 925 SqFt$410,000Contingent
- 1
- 2
- 3
- 4
- 5
