Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 1,796 SqFt$569,000Open Sat 1PM-3PM - 1/79 79
5 Beds 3 Baths 3,497 SqFt$1,148,500Open Sat 2PM-5PM - 1/43 43
5 Beds 3 Baths 2,629 SqFt$910,000Open Sat 1PM-4PM - 1/53 53
3 Beds 3 Baths 1,831 SqFt$699,800Open Sun 12PM-2PM98 E Calder DR, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,084 SqFt$710,000New - 1/24 24
3 Beds 2 Baths 2,037 SqFt$680,000New - 1/36 36
4 Beds 3 Baths 2,109 SqFt$699,000New - 1/14 14
4 Beds 4 Baths 2,807 SqFt$789,000Active - 1/85 85
5 Beds 4 Baths 3,925 SqFt$1,364,500Active - 1/56 56
4 Beds 3 Baths 2,088 SqFt$750,000Active - 1/52 52
4 Beds 3 Baths 2,034 SqFt$719,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,001 SqFt$785,000Price Dropped by $34K - 1/22 22
4 Beds 4 Baths 2,628 SqFt$1,099,999Active - 1/19 19
3 Beds 3 Baths 1,915 SqFt$849,999Active - 1/54 54
4 Beds 3 Baths 2,556 SqFt$849,900Active - 1/26 26
5 Beds 4 Baths 3,907 SqFt$1,100,000Pending676 W Jardin TER, Mountain House, CA 95391
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/58 58
5 Beds 3 Baths 2,448 SqFt$798,880Pending - 1/45 45
4 Beds 4 Baths 2,809 SqFt$1,069,000Active - 1/44 44
4 Beds 3 Baths 2,144 SqFt$749,000Pending - 1/34 34
3 Beds 3 Baths 1,669 SqFt$725,000Active - 1/39 39
4 Beds 3 Baths 2,034 SqFt$648,724Price Dropped by $51K - 1/59 59
4 Beds 3 Baths 2,486 SqFt$779,900Pending - 1/37 37
4 Beds 3 Baths 2,236 SqFt$775,000Active - 1/53 53
5 Beds 4 Baths 3,249 SqFt$1,150,000Pending
- 1
- 2
- 3
