Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 95204
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,192 SqFt$285,000Active - 1/31 31
3 Beds 1 Bath 962 SqFt$408,500Open Sun 10:30AM-12:30PM - 1/30 30
4 Beds 3 Baths 1,666 SqFt$484,000Open Sat 12PM-3PM - 1/17 17
2 Beds 1 Bath 1,056 SqFt$379,000New - 1/53 53
5 Beds 3 Baths 1,392 SqFt$420,000New - 1/28 28
3 Beds 3 Baths 2,804 SqFt$575,000New - 1/39 39
3 Beds 2 Baths 1,851 SqFt$419,950New - 1/25 25
3 Beds 3 Baths 2,439 SqFt$550,000New - 1/39 39
3 Beds 1 Bath 1,045 SqFt$365,000New - 1/52 52
2 Beds 1 Bath 1,045 SqFt$355,000New103 E Mendocino AVE, Stockton, CA 95204
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/37 37
4 Beds 5 Baths 2,846 SqFt$1,395,000New - 1/46 46
2 Beds 1 Bath 1,021 SqFt$339,000New - 1/20 20
3 Beds 2 Baths 1,882 SqFt$450,000New2739 Calariva DR, Stockton, CA 95204
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/58 58
3 Beds 4 Baths 3,005 SqFt$639,950New - 3D
3 Beds 1 Bath 1,114 SqFt$415,000Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 1,282 SqFt$425,000New - 1/7 7
3 Beds 1 Bath 1,014 SqFt$300,000Pending - 1/40 40
4 Beds 3 Baths 2,526 SqFt$599,000New - 1/34 34
3 Beds 2 Baths 1,165 SqFt$334,000New - 1/24 24
3 Beds 2 Baths 1,144 SqFt$379,500Pending - 1/17 17
3 Beds 2 Baths 1,969 SqFt$399,000Active - 1/10 10
2 Beds 1 Bath 1,138 SqFt$345,000Active - 1/59 59
4 Beds 2 Baths 1,844 SqFt$520,000Active - 1/31 31
2 Beds 1 Bath 902 SqFt$350,000Active
- 1
- 2
- 3
- 4
- 5
